| 
                        
                            | Closed | Case # | 10014 |  | Affiliated Job: | American Systems Consulting, Inc.2 |   |  
                            | Opened: | Unknown |  | Closed: | Unknown |  
                            | Total Hit Count: | 50315 |  | Last Hit: | Thursday, October 30, 2025 9:48:18 PM |  
                            | Unique Hit Count: | 10952 |  | Last Unique Hit: | Thursday, October 30, 2025 9:48:18 PM |  
                            | Case Type(s): | Database, Development, Client Project |  | 
                
                    | 
                        
                            | Case Notes(s): | All cases are posted for review purposes only.  Any implementations should be performed at your own risk. |  | 
                
                    | 
 | 
                
	                | Project: | 
                
                    | Columbus Motor Speedway, a client of ASCI's, request a backend to be developed and integrated into the site design.  The purpose was to permit the site administrator automation and a dynamic work flow of data.  The Columbus Speedway had previously been developed as a series of static pages manually updated with new results. | 
                
                
                    | 
 | 
                
	                | Action(s) Performed: | 
                
                    | Total Action(s): 3 | 
                
                    | 
                        
                            | Action # | Recorded Date | Type | Hit(s) | User | Expand Details |  
                            | 10091 | 2/18/2010 1:43:28 PM | Database | 5086 | contact@danieljchu.com | A sample illustration of the Columbus Motor Speedway Entity Relationship Di  More ... |  
                            | 10085 | 2/18/2010 1:02:11 PM | Development | 4182 | contact@danieljchu.com | Some sample illustrations of the Columbus Motor Speedway website are shown   More ... |  
                            | 10052 | 2/11/2010 9:03:58 PM | Development | 4146 | contact@danieljchu.com | This was one of my first development projects just after leaving the Univer  More ... |  | 
                
                
                    | 
 | 
                
	                | Outcome: | 
                
                    | The Entity-Relationship Diagram of the back end data is available for download [Here], and the site (now hosted by me) can be visited at [http://www.columbusspeedway.com]. | 
                
                
                    | 
 | 
                 
	                |  | 
                
                    | 
 |